id	category	name	in_taxon	xref	symbol	provided_by	loeuf	pli	missense_z	lof_constrained	constraint_source
ENSEMBL:ENSCAFG00805000006	biolink:Gene	ENSCAFG00805000006	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000178184	biolink:Gene	PARD6G	NCBITaxon:9606		PARD6G	infores:sniff	1.542	0.0109	-0.86	False	infores:gnomad
ENSEMBL:ENSCAFG00805000008	biolink:Gene	ADNP2	NCBITaxon:9615		ADNP2	infores:sniff					
ENSEMBL:ENSG00000101544	biolink:Gene	ADNP2	NCBITaxon:9606		ADNP2	infores:sniff	0.896	0.1831	0.68	False	infores:gnomad
ENSEMBL:ENSCAFG00805000010	biolink:Gene	RBFA	NCBITaxon:9615		RBFA	infores:sniff					
ENSEMBL:ENSG00000101546	biolink:Gene	RBFA	NCBITaxon:9606		RBFA	infores:sniff	0.977	0.0071	-0.21	False	infores:gnomad
ENSEMBL:ENSCAFG00805000022	biolink:Gene	HSBP1L1	NCBITaxon:9615		HSBP1L1	infores:sniff					
ENSEMBL:ENSG00000226742	biolink:Gene	HSBP1L1	NCBITaxon:9606		HSBP1L1	infores:sniff	1.958	0.0136	-1.31	False	infores:gnomad
ENSEMBL:ENSCAFG00805000042	biolink:Gene	SLC66A2	NCBITaxon:9615		SLC66A2	infores:sniff					
ENSEMBL:ENSG00000122490	biolink:Gene	SLC66A2	NCBITaxon:9606		SLC66A2	infores:sniff	1.262	0.0	-0.21	False	infores:gnomad
ENSEMBL:ENSCAFG00805000100	biolink:Gene	CTDP1	NCBITaxon:9615		CTDP1	infores:sniff					
ENSEMBL:ENSG00000060069	biolink:Gene	CTDP1	NCBITaxon:9606		CTDP1	infores:sniff	0.65	0.0	0.83	False	infores:gnomad
ENSEMBL:ENSCAFG00805000273	biolink:Gene	NFATC1	NCBITaxon:9615		NFATC1	infores:sniff					
ENSEMBL:ENSG00000131196	biolink:Gene	NFATC1	NCBITaxon:9606		NFATC1	infores:sniff	0.461	0.9982	-0.5	True	infores:gnomad
ENSEMBL:ENSCAFG00805000361	biolink:Gene	ENSCAFG00805000361	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000166377	biolink:Gene	ATP9B	NCBITaxon:9606		ATP9B	infores:sniff	0.857	0.0	0.62	False	infores:gnomad
ENSEMBL:ENSCAFG00805000399	biolink:Gene	SALL3	NCBITaxon:9615		SALL3	infores:sniff					
ENSEMBL:ENSG00000256463	biolink:Gene	SALL3	NCBITaxon:9606		SALL3	infores:sniff	0.754	0.0004	-3.27	False	infores:gnomad
ENSEMBL:ENSCAFG00805000429	biolink:Gene	GALR1	NCBITaxon:9615		GALR1	infores:sniff					
ENSEMBL:ENSG00000166573	biolink:Gene	GALR1	NCBITaxon:9606		GALR1	infores:sniff	0.983	0.0379	0.29	False	infores:gnomad
ENSEMBL:ENSCAFG00805000658	biolink:Gene	MBP	NCBITaxon:9615		MBP	infores:sniff					
ENSEMBL:ENSG00000197971	biolink:Gene	MBP	NCBITaxon:9606		MBP	infores:sniff	0.677	0.1122	0.59	False	infores:gnomad
ENSEMBL:ENSCAFG00805000801	biolink:Gene	ZNF236	NCBITaxon:9615		ZNF236	infores:sniff					
ENSEMBL:ENSG00000130856	biolink:Gene	ZNF236	NCBITaxon:9606		ZNF236	infores:sniff	0.327	1.0	4.94	True	infores:gnomad
ENSEMBL:ENSCAFG00805000906	biolink:Gene	ZNF516	NCBITaxon:9615		ZNF516	infores:sniff					
ENSEMBL:ENSG00000101493	biolink:Gene	ZNF516	NCBITaxon:9606		ZNF516	infores:sniff	0.41	1.0	-0.52	True	infores:gnomad
ENSEMBL:ENSCAFG00805000923	biolink:Gene	ENSCAFG00805000923	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000179981	biolink:Gene	TSHZ1	NCBITaxon:9606		TSHZ1	infores:sniff	0.289	1.0	1.53	True	infores:gnomad
ENSEMBL:ENSCAFG00805000954	biolink:Gene	PTGR3	NCBITaxon:9615		PTGR3	infores:sniff					
ENSEMBL:ENSG00000180011	biolink:Gene	PTGR3	NCBITaxon:9606		ZADH2	infores:sniff	1.166	0.0	-0.46	False	infores:gnomad
ENSEMBL:ENSCAFG00805001000	biolink:Gene	ENSCAFG00805001000	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000215421	biolink:Gene	ZNF407	NCBITaxon:9606		ZNF407	infores:sniff	0.226	1.0	1.6	True	infores:gnomad
ENSEMBL:ENSCAFG00805001066	biolink:Gene	CNDP1	NCBITaxon:9615		CNDP1	infores:sniff					
ENSEMBL:ENSG00000150656	biolink:Gene	CNDP1	NCBITaxon:9606		CNDP1	infores:sniff	0.944	0.0	0.97	False	infores:gnomad
ENSEMBL:ENSCAFG00805001099	biolink:Gene	CNDP2	NCBITaxon:9615		CNDP2	infores:sniff					
ENSEMBL:ENSG00000133313	biolink:Gene	CNDP2	NCBITaxon:9606		CNDP2	infores:sniff	0.916	0.0	0.67	False	infores:gnomad
ENSEMBL:ENSCAFG00805001161	biolink:Gene	DIPK1C	NCBITaxon:9615		DIPK1C	infores:sniff					
ENSEMBL:ENSG00000187773	biolink:Gene	DIPK1C	NCBITaxon:9606		DIPK1C	infores:sniff	1.882	0.0	-1.03	False	infores:gnomad
ENSEMBL:ENSCAFG00805001236	biolink:Gene	C1H18orf63	NCBITaxon:9615		C1H18orf63	infores:sniff					
ENSEMBL:ENSG00000206043	biolink:Gene	C18orf63	NCBITaxon:9606		C18orf63	infores:sniff	0.983	0.0002	0.23	False	infores:gnomad
ENSEMBL:ENSCAFG00805001312	biolink:Gene	CYB5A	NCBITaxon:9615		CYB5A	infores:sniff					
ENSEMBL:ENSG00000166347	biolink:Gene	CYB5A	NCBITaxon:9606		CYB5A	infores:sniff	1.198	0.038	0.33	False	infores:gnomad
ENSEMBL:ENSCAFG00805001366	biolink:Gene	TIMM21	NCBITaxon:9615		TIMM21	infores:sniff					
ENSEMBL:ENSG00000075336	biolink:Gene	TIMM21	NCBITaxon:9606		TIMM21	infores:sniff	1.388	0.0	0.53	False	infores:gnomad
ENSEMBL:ENSCAFG00805001441	biolink:Gene	FBXO15	NCBITaxon:9615		FBXO15	infores:sniff					
ENSEMBL:ENSG00000141665	biolink:Gene	FBXO15	NCBITaxon:9606		FBXO15	infores:sniff	0.797	0.0	0.79	False	infores:gnomad
ENSEMBL:ENSCAFG00805001513	biolink:Gene	NETO1	NCBITaxon:9615		NETO1	infores:sniff					
ENSEMBL:ENSG00000166342	biolink:Gene	NETO1	NCBITaxon:9606		NETO1	infores:sniff	0.584	0.402	2.0	True	infores:gnomad
ENSEMBL:ENSCAFG00805001550	biolink:Gene	CBLN2	NCBITaxon:9615		CBLN2	infores:sniff					
ENSEMBL:ENSG00000141668	biolink:Gene	CBLN2	NCBITaxon:9606		CBLN2	infores:sniff	1.118	0.0293	0.64	False	infores:gnomad
ENSEMBL:ENSCAFG00805001743	biolink:Gene	SOCS6	NCBITaxon:9615		SOCS6	infores:sniff					
ENSEMBL:ENSG00000170677	biolink:Gene	SOCS6	NCBITaxon:9606		SOCS6	infores:sniff	0.319	0.9999	1.67	True	infores:gnomad
ENSEMBL:ENSCAFG00805001827	biolink:Gene	RTTN	NCBITaxon:9615		RTTN	infores:sniff					
ENSEMBL:ENSG00000176225	biolink:Gene	RTTN	NCBITaxon:9606		RTTN	infores:sniff	0.786	0.0	1.05	False	infores:gnomad
ENSEMBL:ENSCAFG00805001924	biolink:Gene	CD226	NCBITaxon:9615		CD226	infores:sniff					
ENSEMBL:ENSG00000150637	biolink:Gene	CD226	NCBITaxon:9606		CD226	infores:sniff	1.012	0.0	0.68	False	infores:gnomad
ENSEMBL:ENSCAFG00805001989	biolink:Gene	DOK6	NCBITaxon:9615		DOK6	infores:sniff					
ENSEMBL:ENSG00000206052	biolink:Gene	DOK6	NCBITaxon:9606		DOK6	infores:sniff	0.692	0.0199	1.46	False	infores:gnomad
ENSEMBL:ENSCAFG00805002047	biolink:Gene	ENSCAFG00805002047	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000150636	biolink:Gene	CCDC102B	NCBITaxon:9606		CCDC102B	infores:sniff	1.584	0.0	-0.27	False	infores:gnomad
ENSEMBL:ENSCAFG00805002168	biolink:Gene	TMX3	NCBITaxon:9615		TMX3	infores:sniff					
ENSEMBL:ENSG00000166479	biolink:Gene	TMX3	NCBITaxon:9606		TMX3	infores:sniff	0.686	0.1682	0.48	False	infores:gnomad
ENSEMBL:ENSCAFG00805002243	biolink:Gene	DSEL	NCBITaxon:9615		DSEL	infores:sniff					
ENSEMBL:ENSG00000171451	biolink:Gene	DSEL	NCBITaxon:9606		DSEL	infores:sniff	0.743	0.0	1.77	False	infores:gnomad
ENSEMBL:ENSCAFG00805002355	biolink:Gene	CDH19	NCBITaxon:9615		CDH19	infores:sniff					
ENSEMBL:ENSG00000071991	biolink:Gene	CDH19	NCBITaxon:9606		CDH19	infores:sniff	1.105	0.0	-0.31	False	infores:gnomad
ENSEMBL:ENSCAFG00805002414	biolink:Gene	CDH7	NCBITaxon:9615		CDH7	infores:sniff					
ENSEMBL:ENSG00000081138	biolink:Gene	CDH7	NCBITaxon:9606		CDH7	infores:sniff	0.552	0.5973	1.58	True	infores:gnomad
ENSEMBL:ENSCAFG00805002475	biolink:Gene	SERPINB8	NCBITaxon:9615		SERPINB8	infores:sniff					
ENSEMBL:ENSG00000166401	biolink:Gene	SERPINB8	NCBITaxon:9606		SERPINB8	infores:sniff	1.106	0.0	-0.2	False	infores:gnomad
ENSEMBL:ENSCAFG00805002512	biolink:Gene	SERPINB10	NCBITaxon:9615		SERPINB10	infores:sniff					
ENSEMBL:ENSG00000242550	biolink:Gene	SERPINB10	NCBITaxon:9606		SERPINB10	infores:sniff	1.045	0.0	-0.79	False	infores:gnomad
ENSEMBL:ENSCAFG00805002538	biolink:Gene	SERPINB2	NCBITaxon:9615		SERPINB2	infores:sniff					
ENSEMBL:ENSG00000197632	biolink:Gene	SERPINB2	NCBITaxon:9606		SERPINB2	infores:sniff	1.03	0.0	-0.33	False	infores:gnomad
ENSEMBL:ENSCAFG00805002585	biolink:Gene	SERPINB7	NCBITaxon:9615		SERPINB7	infores:sniff					
ENSEMBL:ENSG00000166396	biolink:Gene	SERPINB7	NCBITaxon:9606		SERPINB7	infores:sniff	1.049	0.001	-0.55	False	infores:gnomad
ENSEMBL:ENSCAFG00805002678	biolink:Gene	SERPINB11	NCBITaxon:9615		SERPINB11	infores:sniff					
ENSEMBL:ENSG00000206072	biolink:Gene	SERPINB11	NCBITaxon:9606		SERPINB11	infores:sniff	1.235	0.0	-0.82	False	infores:gnomad
ENSEMBL:ENSCAFG00805002712	biolink:Gene	SERPINB13	NCBITaxon:9615		SERPINB13	infores:sniff					
ENSEMBL:ENSG00000197641	biolink:Gene	SERPINB13	NCBITaxon:9606		SERPINB13	infores:sniff	1.139	0.0	-0.05	False	infores:gnomad
ENSEMBL:ENSCAFG00805002725	biolink:Gene	SERPINB12	NCBITaxon:9615		SERPINB12	infores:sniff					
ENSEMBL:ENSG00000166634	biolink:Gene	SERPINB12	NCBITaxon:9606		SERPINB12	infores:sniff	1.786	0.0	-0.2	False	infores:gnomad
ENSEMBL:ENSCAFG00805002782	biolink:Gene	SERPINB5	NCBITaxon:9615		SERPINB5	infores:sniff					
ENSEMBL:ENSG00000206075	biolink:Gene	SERPINB5	NCBITaxon:9606		SERPINB5	infores:sniff	1.143	0.0	0.84	False	infores:gnomad
ENSEMBL:ENSCAFG00805002830	biolink:Gene	VPS4B	NCBITaxon:9615		VPS4B	infores:sniff					
ENSEMBL:ENSG00000119541	biolink:Gene	VPS4B	NCBITaxon:9606		VPS4B	infores:sniff	0.548	0.8196	2.7	True	infores:gnomad
ENSEMBL:ENSCAFG00805004444	biolink:Gene	KDSR	NCBITaxon:9615		KDSR	infores:sniff					
ENSEMBL:ENSG00000119537	biolink:Gene	KDSR	NCBITaxon:9606		KDSR	infores:sniff	0.965	0.0435	0.59	False	infores:gnomad
ENSEMBL:ENSCAFG00805004472	biolink:Gene	BCL2	NCBITaxon:9615		BCL2	infores:sniff					
ENSEMBL:ENSG00000171791	biolink:Gene	BCL2	NCBITaxon:9606		BCL2	infores:sniff	0.368	0.989	1.6	True	infores:gnomad
ENSEMBL:ENSCAFG00805004584	biolink:Gene	ENSCAFG00805004584	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000141655	biolink:Gene	TNFRSF11A	NCBITaxon:9606		TNFRSF11A	infores:sniff	0.879	0.0	0.29	False	infores:gnomad
ENSEMBL:ENSCAFG00805004602	biolink:Gene	ENSCAFG00805004602	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000134444	biolink:Gene	RELCH	NCBITaxon:9606		RELCH	infores:sniff	0.37	1.0	2.26	True	infores:gnomad
ENSEMBL:ENSCAFG00805004637	biolink:Gene	PIGN	NCBITaxon:9615		PIGN	infores:sniff					
ENSEMBL:ENSG00000197563	biolink:Gene	PIGN	NCBITaxon:9606		PIGN	infores:sniff	1.46	0.0	0.3	False	infores:gnomad
ENSEMBL:ENSCAFG00805004674	biolink:Gene	CDH20	NCBITaxon:9615		CDH20	infores:sniff					
ENSEMBL:ENSG00000101542	biolink:Gene	CDH20	NCBITaxon:9606		CDH20	infores:sniff	0.532	0.7206	1.14	True	infores:gnomad
ENSEMBL:ENSCAFG00805004720	biolink:Gene	MC4R	NCBITaxon:9615		MC4R	infores:sniff					
ENSEMBL:ENSG00000166603	biolink:Gene	MC4R	NCBITaxon:9606		MC4R	infores:sniff	1.341	0.0	0.31	False	infores:gnomad
ENSEMBL:ENSCAFG00805004730	biolink:Gene	PMAIP1	NCBITaxon:9615		PMAIP1	infores:sniff					
ENSEMBL:ENSG00000141682	biolink:Gene	PMAIP1	NCBITaxon:9606		PMAIP1	infores:sniff	1.855	0.0179	-0.75	False	infores:gnomad
ENSEMBL:ENSCAFG00805004735	biolink:Gene	CCBE1	NCBITaxon:9615		CCBE1	infores:sniff					
ENSEMBL:ENSG00000183287	biolink:Gene	CCBE1	NCBITaxon:9606		CCBE1	infores:sniff	0.933	0.0	-0.01	False	infores:gnomad
ENSEMBL:ENSCAFG00805004742	biolink:Gene	LMAN1	NCBITaxon:9615		LMAN1	infores:sniff					
ENSEMBL:ENSG00000074695	biolink:Gene	LMAN1	NCBITaxon:9606		LMAN1	infores:sniff	0.682	0.0007	0.38	False	infores:gnomad
ENSEMBL:ENSCAFG00805004745	biolink:Gene	CPLX4	NCBITaxon:9615		CPLX4	infores:sniff					
ENSEMBL:ENSG00000166569	biolink:Gene	CPLX4	NCBITaxon:9606		CPLX4	infores:sniff	1.729	0.0	0.27	False	infores:gnomad
ENSEMBL:ENSCAFG00805004746	biolink:Gene	RAX	NCBITaxon:9615		RAX	infores:sniff					
ENSEMBL:ENSG00000134438	biolink:Gene	RAX	NCBITaxon:9606		RAX	infores:sniff	1.197	0.0006	-1.03	False	infores:gnomad
ENSEMBL:ENSCAFG00805004751	biolink:Gene	GRP	NCBITaxon:9615		GRP	infores:sniff					
ENSEMBL:ENSG00000134443	biolink:Gene	GRP	NCBITaxon:9606		GRP	infores:sniff	1.796	0.0	-0.98	False	infores:gnomad
ENSEMBL:ENSCAFG00805004761	biolink:Gene	SEC11C	NCBITaxon:9615		SEC11C	infores:sniff					
ENSEMBL:ENSG00000166562	biolink:Gene	SEC11C	NCBITaxon:9606		SEC11C	infores:sniff	0.884	0.2824	1.63	False	infores:gnomad
ENSEMBL:ENSCAFG00805004780	biolink:Gene	ZNF532	NCBITaxon:9615		ZNF532	infores:sniff					
ENSEMBL:ENSG00000074657	biolink:Gene	ZNF532	NCBITaxon:9606		ZNF532	infores:sniff	0.307	1.0	5.06	True	infores:gnomad
ENSEMBL:ENSCAFG00805004796	biolink:Gene	ENSCAFG00805004796	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000172175	biolink:Gene	MALT1	NCBITaxon:9606		MALT1	infores:sniff	0.58	0.6387	2.31	True	infores:gnomad
ENSEMBL:ENSCAFG00805004819	biolink:Gene	ENSCAFG00805004819	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000198796	biolink:Gene	ALPK2	NCBITaxon:9606		ALPK2	infores:sniff	0.862	0.0	2.56	False	infores:gnomad
ENSEMBL:ENSCAFG00805006167	biolink:Gene	NEDD4L	NCBITaxon:9615		NEDD4L	infores:sniff					
ENSEMBL:ENSG00000049759	biolink:Gene	NEDD4L	NCBITaxon:9606		NEDD4L	infores:sniff	0.457	0.9988	3.03	True	infores:gnomad
ENSEMBL:ENSCAFG00805006853	biolink:Gene	ATP8B1	NCBITaxon:9615		ATP8B1	infores:sniff					
ENSEMBL:ENSG00000081923	biolink:Gene	ATP8B1	NCBITaxon:9606		ATP8B1	infores:sniff	0.62	0.0	3.34	False	infores:gnomad
ENSEMBL:ENSCAFG00805006923	biolink:Gene	NARS1	NCBITaxon:9615		NARS1	infores:sniff					
ENSEMBL:ENSG00000134440	biolink:Gene	NARS1	NCBITaxon:9606		NARS1	infores:sniff	0.919	0.0	0.77	False	infores:gnomad
ENSEMBL:ENSCAFG00805007051	biolink:Gene	ONECUT2	NCBITaxon:9615		ONECUT2	infores:sniff					
ENSEMBL:ENSG00000119547	biolink:Gene	ONECUT2	NCBITaxon:9606		ONECUT2	infores:sniff	0.677	0.3872	-0.15	False	infores:gnomad
ENSEMBL:ENSCAFG00805007120	biolink:Gene	ST8SIA3	NCBITaxon:9615		ST8SIA3	infores:sniff					
ENSEMBL:ENSG00000177511	biolink:Gene	ST8SIA3	NCBITaxon:9606		ST8SIA3	infores:sniff	0.735	0.0212	2.25	False	infores:gnomad
ENSEMBL:ENSCAFG00805007852	biolink:Gene	WDR7	NCBITaxon:9615		WDR7	infores:sniff					
ENSEMBL:ENSG00000091157	biolink:Gene	WDR7	NCBITaxon:9606		WDR7	infores:sniff	0.356	1.0	3.25	True	infores:gnomad
ENSEMBL:ENSCAFG00805008229	biolink:Gene	TXNL1	NCBITaxon:9615		TXNL1	infores:sniff					
ENSEMBL:ENSG00000091164	biolink:Gene	TXNL1	NCBITaxon:9606		TXNL1	infores:sniff	0.677	0.1983	1.82	False	infores:gnomad
ENSEMBL:ENSCAFG00805009198	biolink:Gene	TCF4	NCBITaxon:9615		TCF4	infores:sniff					
ENSEMBL:ENSG00000196628	biolink:Gene	TCF4	NCBITaxon:9606	NCBIGene:6925	TCF4	infores:sniff	0.096	1.0	4.58	True	infores:gnomad
ENSEMBL:ENSCAFG00805009870	biolink:Gene	ENSCAFG00805009870	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000166510	biolink:Gene	CCDC68	NCBITaxon:9606		CCDC68	infores:sniff	0.923	0.0603	0.64	False	infores:gnomad
ENSEMBL:ENSCAFG00805009917	biolink:Gene	RAB27B	NCBITaxon:9615		RAB27B	infores:sniff					
ENSEMBL:ENSG00000041353	biolink:Gene	RAB27B	NCBITaxon:9606		RAB27B	infores:sniff	0.963	0.0082	0.02	False	infores:gnomad
ENSEMBL:ENSCAFG00805009984	biolink:Gene	DYNAP	NCBITaxon:9615		DYNAP	infores:sniff					
ENSEMBL:ENSG00000178690	biolink:Gene	DYNAP	NCBITaxon:9606		DYNAP	infores:sniff					
ENSEMBL:ENSCAFG00805010286	biolink:Gene	CUPIN1	NCBITaxon:9615		CUPIN1	infores:sniff					
ENSEMBL:ENSG00000166845	biolink:Gene	C18orf54	NCBITaxon:9606		C18orf54	infores:sniff	1.33	0.0	-0.49	False	infores:gnomad
ENSEMBL:ENSCAFG00805010336	biolink:Gene	STARD6	NCBITaxon:9615		STARD6	infores:sniff					
ENSEMBL:ENSG00000174448	biolink:Gene	STARD6	NCBITaxon:9606		STARD6	infores:sniff	1.139	0.0136	0.53	False	infores:gnomad
ENSEMBL:ENSCAFG00805010406	biolink:Gene	POLI	NCBITaxon:9615		POLI	infores:sniff					
ENSEMBL:ENSG00000101751	biolink:Gene	POLI	NCBITaxon:9606		POLI	infores:sniff	1.719	0.0001	-0.88	False	infores:gnomad
ENSEMBL:ENSCAFG00805010573	biolink:Gene	MBD2	NCBITaxon:9615		MBD2	infores:sniff					
ENSEMBL:ENSG00000134046	biolink:Gene	MBD2	NCBITaxon:9606		MBD2	infores:sniff	0.539	0.9471	0.29	True	infores:gnomad
ENSEMBL:ENSCAFG00805010835	biolink:Gene	DCC	NCBITaxon:9615		DCC	infores:sniff					
ENSEMBL:ENSG00000187323	biolink:Gene	DCC	NCBITaxon:9606		DCC	infores:sniff	0.414	1.0	0.98	True	infores:gnomad
ENSEMBL:ENSCAFG00805000026	biolink:Gene	ENSCAFG00805000026	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000176624	biolink:Gene	MEX3C	NCBITaxon:9606		MEX3C	infores:sniff	0.715	0.1356	1.6	False	infores:gnomad
ENSEMBL:ENSCAFG00805000050	biolink:Gene	SMAD4	NCBITaxon:9615		SMAD4	infores:sniff					
ENSEMBL:ENSG00000141646	biolink:Gene	SMAD4	NCBITaxon:9606		SMAD4	infores:sniff	0.227	1.0	4.94	True	infores:gnomad
ENSEMBL:ENSCAFG00805000075	biolink:Gene	ELAC1	NCBITaxon:9615		ELAC1	infores:sniff					
ENSEMBL:ENSG00000141642	biolink:Gene	ELAC1	NCBITaxon:9606		ELAC1	infores:sniff	1.045	0.0	0.96	False	infores:gnomad
ENSEMBL:ENSCAFG00805000178	biolink:Gene	ME2	NCBITaxon:9615		ME2	infores:sniff					
ENSEMBL:ENSG00000082212	biolink:Gene	ME2	NCBITaxon:9606		ME2	infores:sniff	1.065	0.0001	1.28	False	infores:gnomad
ENSEMBL:ENSCAFG00805000228	biolink:Gene	ENSCAFG00805000228	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000134042	biolink:Gene	MRO	NCBITaxon:9606		MRO	infores:sniff	1.432	0.0	-0.73	False	infores:gnomad
ENSEMBL:ENSCAFG00805000258	biolink:Gene	ENSCAFG00805000258	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000185231	biolink:Gene	MC2R	NCBITaxon:9606		MC2R	infores:sniff	1.39	0.0008	0.74	False	infores:gnomad
ENSEMBL:ENSCAFG00805000285	biolink:Gene	ENSCAFG00805000285	NCBITaxon:9615			infores:sniff					
ENSEMBL:ENSG00000176136	biolink:Gene	MC5R	NCBITaxon:9606		MC5R	infores:sniff	1.868	0.3166	0.64	False	infores:gnomad
ENSEMBL:ENSCAFG00805000315	biolink:Gene	RNMT	NCBITaxon:9615		RNMT	infores:sniff					
ENSEMBL:ENSG00000101654	biolink:Gene	RNMT	NCBITaxon:9606		RNMT	infores:sniff	0.92	0.0008	0.83	False	infores:gnomad
